
Whiskey Review: Jack Daniels Heroes Selection Single Barrel, Barrel Proof Rye
Topic: Top Ten whiskeys so far. Football Talk, gun talk, and a serious question starting at the 50 min mark.
Reach out: manhood.neat@gmail.com
Share, like, and review.
Whiskey | Score | Value Score | What's it worth |
13th Colony Double Oaked | 91 | $180.00 | |
Jack Daniel's SBBP Rye | 87 | 93.5 | |
ASW Optic Promise | 84 | $115.00 | |
Michter's Rye Barrell Strength | 83 | $135.00 | |
George Dickel Bottle in Bond No 3 | 82 | ||
Booker's Storyteller's Batch | 81 | $107.00 | |
Joseph Magnus Triple Cask | 78.5 | $85.00 | |
ASW Fiddler Toasted Bourbon | 78.25 | $84.50 | |
Smooth Ambler Old Scout | 78 | ||
1792 Full Proof | 78 | ||
Redbreast 12 | 75 | $75.00 | |
Old Forester 1920 | 75 | 90 | |
Ben Holladay Soft Red Wheat Rickhouse Proof | 75 | $65.00 | |
Maker's Cask Strength | 74 | 57 | |
Blue Note UnCut | 73 | ||
Wild Turkey Rare Breed Rye | 72 | ||
J Reiger & Company Private Stock | 72 | ||
Stranahans The Hulk 115.4 | 71 | $68.00 | |
Jack Daniel's Bonded Rye | 71 | 85 | |
Old Tub Bottle in Bond | 71 | ||
Woodford Double Oaked | 71 | ||
Chattanooga 111 | 70 | 81 | |
Jack Daniels Triple Mash Bonded | 70 | ||
Hidden Barn Kentucky Straight Bourbon Whiskey (Series 1 Neely Family Distillery) | 70 | $75.00 | |
Coopers Craft | 69 | ||
Jack Daniels Bonded Whiskey | 69 | ||
Weller Full Proof | 68 | $65.00 | |
Old Granddad BiB | 68 | ||
Bruichladdic Classic Laddie | 67 | 73 | |
4 Roses Small Batch | 67 | ||
ASW Fiddler Unison | 66 | ||
H Deringer | 65 | ||
Moonrise Distillery Georgia Bourbon | 65 | ||
Buffalo Trace | 64 | 50.5 | |
Wild Turkey Masters Keep | 64 | $180.00 | |
Basil Hayden | 64 | ||
Frey Ranch | 64 | ||
Heavens Door Cask Strength | 64 | ||
Old Dominick Cask Strength | 64 | 72.5 | |
Wild Turkey 101 | 63 | ||
Knob Creek Small Batch | 63 | ||
Chicken Cock Rye | 63 | ||
Yellowstone | 63 | ||
Bowman Brothers Small Batch | 63 | ||
Burnside Oregon Bourbon | 63 | ||
Old Gran-Dad 114 | 63 | 78 | |
Old Forester Rye 100 | 62.5 | 80 | |
Evan Williams 12 year | 61.3 | $83.50 | |
Stranahan's Blue Peak | 60.5 | 57.5 | |
High West American Prairie Bourbon | 60 | ||
Evan Williams Bottled in Bond | 57.5 | 96 | |
Ben Holladay Soft Red Wheat 6 Year Bottled in Bond | 57.5 | 37.5 | |
Kirkland's Premium Small Batch | 57 | ||
Michters Bourbon | 57 | ||
Macallan 12 year Double Cask | 56 | $53.00 | |
Russell's Reserve 10 | 55 | ||
Benchmark Full Proof | 55 | 65 | |
George Dickel 8 Year | 53 | ||
Jim Beam Black 7 Year | 53 | 62.5 | |
Four Roses SiB OESK | 52.5 | 45 | |
Jim Beam Devil's Cut | 50 | ||
Redneck Riviera | 49 | ||
Pinhook | 46 | ||
FEW Single Barrell | 44 | ||
Cooperstown Doubleday | 40 | ||
Jim Beam, Winter Reserve | 40 | 40 | |
Old Bardstown | 28 | ||
Iron Hills Bourbon | 25 |
Version: 20241125
No comments yet. Be the first to say something!